Kamis, 16 April 2009

klasemen liga inggris

KLASEMEN SEMENTARA
(Hingga 12 April)
POSISI. TIM            REKOR TOTAL
01. MAN. UNITED 31 22 5 4 (54-21) 71
02. LIVERPOOL 32 20 10 2 (59-21) 70
03. CHELSEA 32 20 7 5 (55-20) 67
04. ARSENAL 32 17 10 5 (54-28) 61
05. ASTON VILLA 32 15 8 9 (48-42) 53
06. EVERTON 32 14 10 8 (47-34) 52
07. WEST HAM 32 12 8 12 (37-36) 44
08.(09) FULHAM 32 11 10 11 (33-28) 43
09.(11) TOTTENHAM 32 11 8 13 (38-36) 41
10.(08) WIGAN 32 11 8 13 (31-36) 41
11.(10) MAN. CITY 32 11 5 16 (47-42) 38
12. BOLTON 32 11 4 17 (39-49) 37
13. STOKE 32 9 9 14 (32-48) 36
14.(16) PORTSMOUTH 31 8 10 13 (34-48) 34
15. HULL 32 8 10 14 (36-55) 34
16.(14) BLACKBURN 32 8 10 14 (35-54) 34
17. SUNDERLAND 32 8 8 16 (30-43) 32
18. NEWCASTLE 32 6 12 14 (37-52) 30
19. M’BROUGH 32 7 9 16 (25-47) 30
20. WEST BROM 32 6 7 19 (28-59) 25
Ket.: Peringkat 1-3 ke putaran grup Liga Champion; 4 ke babak kualifikasi III LC; 5 langsung ke Piala UEFA; 6-7 bisa lolos ke Piala UEFA tergantung hasil cup competitions; 18-20 ke Championship Division.

Pencetak Gol
15 gol - Nicolas ANELKA (Chelsea), Cristiano RONALDO (Man. United, 3)
13 gol - Steven GERRARD (Liverpool, 4)
12 gol - Frank LAMPARD (Chelsea, 2)
11 gol - ROBINHO (Man. City, 1), Peter CROUCH (Portsmouth), Kevin DAVIES (Bolton), Gabriel AGBONLAHOR (Aston Villa, 1), Fernando TORRES (Liverpool)

>> Kembali ke Atas


KLASEMN LIGA SPANYOL

KLASEMEN SEMENTARA
(Hingga 12 April)

POSISI. KLUB         REKOR TOTAL
01. BARCELONA 30 24 3 3 (87-24) 75
02. MADRID 30 22 3 5 (69-31) 69
03. SEVILLA 30 17 6 7 (43-27) 57
04.(05) VALENCIA 30 14 7 9 (55-43) 49
05.(04) VILLARREAL 30 13 9 8 (45-42) 48
06. ATLETICO 30 13 7 10 (60-48) 46
07. MALAGA 30 13 7 10 (47-47) 46
08. DEPORTIVO 30 12 7 11 (39-42) 43
09. VALLADOLID 30 12 3 15 (42-49) 39
10. RACING 30 9 9 12 (38-38) 36
11.(14) OSASUNA 30 8 11 11 (34-36) 35
12.(15) MALLORCA 30 9 8 13 (36-48) 35
13.(16) BETIS 30 8 10 12 (44-49) 34
14.(17) GETAFE 30 8 10 12 (40-46) 34
15.(12) BILBAO 30 9 7 14 (40-51) 34
16.(11) ALMERIA 30 9 7 14 (36-48) 34
17.(13) GIJON 30 11 0 19 (38-64) 33
18. RECREATIVO 30 7 9 14 (27-43) 30
19. NUMANCIA 30 8 4 18 (33-59) 28
20. ESPANYOL 30 5 11 14 (28-46) 26
Ket : Peringkat 1-2 ke Liga Champion; 3-4 ke kualifikasi LC; 5-6 ke Piala UEFA + juara Coppa Del Rey; 7 ke Piala Intertoto; 18-20 degradasi. Mallorca menolak tampil di Piala Intertoto, tempatnya digantikan Deportivo La Coruna.

El Pichichi
26 gol - Samuel ETO’O (Barcelona, 2 penalti)
22 gol - David VILLA (Valencia, 7)
20 gol - Diego FORLAN (Atletico, 3)
19 gol - Lionel MESSI (Barcelona, 3)
17 gol - Alvaro NEGREDO (Almeria, 4)
16 gol - Frederic KANOUTE (Sevilla, 1)
15 gol - Thierry HENRY (Barcelona), RAUL (Madrid)
14 gol - Kun AGUERO (Atletico)
12 gol - Fernando LLORENTE (Bilbao, 2), Giuseppe ROSSI (Villarreal, 2)

>> Kembali ke Atas


klasemen liga italia


KLASEMEN SEMENTARA
(Hingga 12 April)
POSISI. TIM        REKOR TOTAL
01. INTER 31 22 7 2 (57-23) 73
02. JUVENTUS 31 19 6 6 (56-29) 63
03. MILAN 31 18 7 6 (54-28) 61
04. GENOA 31 16 9 6 (43-29) 57
05. FIORENTINA 31 17 4 10 (43-31) 55
06. ROMA 31 14 7 10 (48-46) 49
07.(08) PALERMO 31 14 4 13 (42-40) 46
08.(07) CAGLIARI 31 13 6 12 (36-31) 45
09. LAZIO 31 13 5 13 (43-45) 44
10. ATALANTA 31 12 5 14 (36-35) 41
11.(12) SAMPDORIA 31 10 10 11 (36-39) 40
12.(14) UDINESE 31 10 9 12 (40-42) 39
13.(11) NAPOLI 31 10 9 12 (35-35) 39
14.(15) SIENA 31 10 7 14 (29-33) 37
15.(13) CATANIA 31 10 7 14 (31-37) 37
16. CHIEVO 31 7 10 14 (28-40) 31
17.(18) TORINO 31 6 9 16 (28-47) 27
18.(17) BOLOGNA 31 6 8 17 (33-53) 26
19. LECCE 31 4 12 15 (27-53) 24
20. REGGINA 31 3 11 17 (22-51) 20
Ket.: Peringkat 1-2 ke putaran grup Liga Champion; per. 3-4 ke babak kualifikasi III LC; per. 5-6 ke Piala UEFA; per. 18-20 terdegradasi ke Championship Division.

Pencetak Gol
20 – Zlatan IBRAHIMOVIC (Inter, 2 penalti)
19 – Marco DI VAIO (Bologna, 4)
16 – Alberto GILARDINO (Fiorentina); Diego MILITO (Genoa, 5)
14 – Alexandre PATO (Milan)
13 – Adrian MUTU (Fiorentina, 2)
12 – Carvalho AMAURI (Juventus); Sergio FLOCCARI (Atalanta, 1); Edinson CAVANI (Palermo, 1); Antonio DI NATALE (Udinese, 3)
11 - Mauro ZARATE (Lazio, 1); Ricardo KAKA (Milan, 4)
10 – Giampaolo PAZZINI (9 Sampdoria/1 Fiorentina); Fabrizio MICCOLI (Palermo, 2); Robert ACQUAFRESCA (Cagliari, 2); Alessandro DEL PIERO (Juventus, 3); Antonio CASSANO (Sampdoria, 3); Bernardo CORRADI (Reggina, 5)
9 – Jedaias JEDA (Cagliari); Goran Pandev (Lazio); Fabio QUAGLIARELLA (Udinese); Mirko VUCINIC (Roma); Sergio PELLISSIER (Chievo, 1); Marek HAMSIK (Napoli, 2); Giuseppe MASCARA (Catania, 2)
8 – German DENIS (Napoli); Filippo INZAGHI (Milan); Julio BAPTISTA (Roma); Tomasso ROCCHI (Lazio); Fabio SIMPLICIO (Palermo); Vicenzo IAQUINTA (Juventus, 1); RONALDINHO (Milan, 2); Giuseppe SCULLI (Genoa); Francesco TOTTI (Roma, 3)
7 – Cristiano DONI (Atalanta); Ezequiel LAVEZZI (Napoli); Michelle PAOLUCCI (Catania); Simone TIRIBOCCHI (Lecce); Massimo MACCARONE (Siena, 1)

>> Kembali ke Atas

KLASEMEN LAINNYA

KLASEMEN LIGA ITALIA

KLASEMEN LIGA INGGRIS

KLASEMEN LIGA SPANYOL

KLASEMEN LIGA JERMAN

KLASEMEN LIGA BELANDA

KLASEMEN LIGA PRANCIS

KLASEMEN LIGA INDONESIA



Tidak ada komentar:

Posting Komentar